Updated
Updated
Severd
A public register of layoffs reported at Pakistani companies, for anyone deciding where to work.
/
Try Afiniti, KoderLabs or Nisum. Or browse 81 companies with reported layoffs.
Recently added
Each row is one reported layoff. A moderator reads every report, but Severd does not check them against company records.
| Layoff date | Company | What was reported | Reports |
|---|---|---|---|
| 2 Nov 2026 | TCP Software | Cost-cutting layoffs across several teams after the company missed its sales targets. | |
| Oct 2026 | CodingCops | Staff laid off with no notice as the company pivots toward Salesforce solutions. | |
| 17 Aug 2026 | DeveloperTag | Staff let go under performance-based dismissals. | |
| Oct 2026 | LMKR | Staff told in one-to-one HR calls of mass layoffs on short notice. | |
| Nov 2026 | Stewart Pakistan | Engineers laid off, a further round after earlier cuts. | |
| Nov 2026 | Soliton Technologies | Layoffs hit several teams, from development to project management. | |
| 17 Nov 2026 | Mavric Systems LLP | Senior staff laid off, the company citing no new projects and a shift to AI. | corroborated |
| Aug 2026 | Red Star Technologies | Whole team laid off after the company lost its main client. | |
| 1 Nov 2026 | Zeki Experts Solutions | Staff laid off on paid notice, not required to work it out. | |
| Aug 2025 | sandyApps | Staff let go after client work and budgets dried up. | |
| Feb 2026 | TechnoGenics SMC | Roles cut as part of a company restructuring. | |
| May to Jun 2026 | Daraz | Staff made to resign rather than laid off, company citing profitability. | corroborated |
| Date unknown | Broadpeak Technologies | Company winding down its Pakistan tech business, staff cut with little or no notice. | |
| Oct 2026 | Folio3 | Layoffs in small rounds through 2026, not all at once. | |
| Oct 2026 | Swift Tech | Laid off when a client's work ran out. |
Where layoffs were reported
| City | Layoffs | Companies | Relative size |
|---|---|---|---|
| Lahore | 42 | 40 | |
| Karachi | 36 | 32 | |
| Islamabad | 20 | 20 | |
| Remote | 2 | 2 | |
| Rawalpindi | 1 | 1 | |
| Outside Pakistan | 1 | 1 |
City recorded for 81 of 87 records.
Industries with reported layoffs
| Industry | Layoffs | Companies | Relative size |
|---|---|---|---|
| Technology | 42 | 38 | |
| E-commerce | 2 | 2 | |
| Fintech | 2 | 2 | |
| Insurance | 2 | 1 | |
| Business Process Outsourcing | 1 | 1 | |
| Gaming | 1 | 1 | |
| Healthcare | 1 | 1 |
Industry recorded for 46 of 81 companies.
Source: Severd register, 87 published records to 20 Nov 2026. Reported, not verified. How we count
How this register works
Anyone can report a layoff without an account. A record is marked CORROBORATED when at least two sources reported it separately, usually two different people, and DISPUTED when a moderator finds conflicting information. Read the methodology