Updated
Updated
Severd
A public register of layoffs reported at Pakistani companies, for anyone deciding where to work.
/
Try Afiniti, KoderLabs or Nisum. Or browse 69 companies with reported layoffs.
Recently added
Each row is one reported layoff. A moderator reads every report, but Severd does not check them against company records.
| Layoff date | Company | What was reported | Reports |
|---|---|---|---|
| Oct 2026 | Folio3 | Layoffs in small rounds through 2026, not all at once. | |
| Oct 2026 | Swift Tech | Laid off when a client's work ran out. | |
| Sep to Oct 2026 | Nisum | Staff made to resign rather than laid off. | corroborated |
| Oct 2026 | Eocean | Engineers laid off. | |
| Date unknown | NumDesk | Staff were let go on one month's notice for what the company called downsizing, though the... | |
| Aug 2026 | TallyMarks Consulting | Around 30 technical and 150 functional consultants were reportedly cut with two to three... | |
| Oct 2026 | Afiniti | Staff were laid off in meetings with their manager and HR, in a further round of cuts at... | |
| Oct 2026 | Linkitsoft | Staff were reported laid off in a wave of cuts at the company. | |
| 10 Jul 2026 | S. J. & G. Fazul Ellahie | An employee was reportedly forced to resign so that a personal connection could be brought... | |
| Jul to Sep 2026 | Waply | Staff were laid off on a group video call, told the company was responding to market... | |
| 13 Sep 2026 | Oval Metaverse | Five people were reported laid off in a cost-cutting round. | |
| Sep 2026 | VentureDive | 20 to 40 people in Karachi and Lahore were reported laid off after a major client pulled... | |
| Jul to Sep 2026 | 10Pearls | 50 to 100 laid off in Karachi. Some told project work had dried up, others that their... | |
| 30 Jun 2026 | Retrocausal | At least 10 people were reported laid off without notice or severance after the company... | |
| May 2026 | TatbeeqSoft | Nine people were let go with seven days' notice after a client adopted AI coding tools and... |
Where layoffs were reported
| City | Layoffs | Companies | Relative size |
|---|---|---|---|
| Karachi | 35 | 31 | |
| Lahore | 34 | 33 | |
| Islamabad | 15 | 15 | |
| Remote | 2 | 2 | |
| Outside Pakistan | 1 | 1 |
City recorded for 68 of 74 records.
Industries with reported layoffs
| Industry | Layoffs | Companies | Relative size |
|---|---|---|---|
| Technology | 41 | 37 | |
| Fintech | 2 | 2 | |
| Business Process Outsourcing | 1 | 1 | |
| E-commerce | 1 | 1 | |
| Gaming | 1 | 1 | |
| Healthcare | 1 | 1 | |
| Insurance | 1 | 1 |
Industry recorded for 44 of 69 companies.
Source: Severd register, 74 published records to 15 Nov 2026. Reported, not verified. How we count
How this register works
Anyone can report a layoff without an account. A record is marked CORROBORATED when at least two sources reported it separately, usually two different people, and DISPUTED when a moderator finds conflicting information. Read the methodology